ECU Remap - Chiptuning Agricultural
- Claas Xerion 4000 308kw (419hp)
 - Claas Xerion 45000 352kw (479hp)
 - Claas Xerion 5000 382kw (520hp)
 - Cummins ISB 200 6.7L 149kw (202hp)
 - Cummins ISB 220 6.7L 163kw (222hp)
 - Cummins ISB 240 6.7L 178kw (242hp)
 - Cummins ISB 260 6.7L 193kw (262hp)
 - Cummins ISB 280 6.7L 207kw (282hp)
 - Cummins ISB 300 6.7L 222kw (302hp)
 - Cummins ISB 325 6.7L 240kw (327hp)
 - Cummins ISC 240 8.3L 178kw (242hp)
 - Cummins ISC 260 8.3L 193kw (262hp)
 - Cummins ISC 285 8.3L 211kw (287hp)
 - Cummins ISC 300 8.3L 222kw (302hp)
 - Cummins ISC 315 8.3L 233kw (317hp)
 - Cummins ISC 330 8.3L 244kw (332hp)
 - Cummins ISX 385ST 14.95L 285kw (387hp)
 - Cummins ISX 400 14.95L 296kw (402hp)
 - Cummins ISX 400 14.95L 296kw (402hp)
 - Cummins ISX 400 14.95L 296kw (402hp)
 - Cummins ISX 400ST 14.95L 296kw (402hp)
 - Cummins ISX 425 14.95L 315kw (428hp)
 - Cummins ISX 425ST 14.95L 315kw (428hp)
 - Cummins ISX 425ST 14.95L 315kw (428hp)
 - Cummins ISX 425ST 14.95L 315kw (428hp)
 - Cummins ISX 435 14.95L 321kw (437hp)
 - Cummins ISX 450 14.95L 331kw (450hp)
 - Cummins ISX 450 14.95L 332kw (452hp)
 - Cummins ISX 450ST 14.95L 332kw (452hp)
 - Cummins ISX 465 14.95L 343kw (467hp)
 - Cummins ISX 475 14.95L 351kw (477hp)
 - Cummins ISX 475 14.95L 351kw (477hp)
 - Cummins ISX 475ST 14.95L 351kw (477hp)
 - Cummins ISX 485 14.95L 359kw (488hp)
 - Cummins ISX 485 14.95L 359kw (488hp)
 - Cummins ISX 485ST 48.95L 359kw (488hp)
 - Cummins ISX 500 14.95L 369kw (502hp)
 - Cummins ISX 500 14.95L 369kw (502hp)
 - Cummins ISX 500ST 14.95L 369kw (502hp)
 - Cummins ISX 525 14.95L 388kw (527hp)
 - Cummins ISX 525 14.95L 388kw (527hp)
 - Cummins ISX 530 14.95L 391kw (532hp)
 - Cummins ISX 550 14.95L 405kw (551hp)
 - Cummins ISX 565 14.95L 416kw (566hp)
 - Cummins ISX 600 14.95L 443kw (602hp)
 - Cummins QSX 350 14.95L 259kw (352hp)
 - Cummins QSX 360 14.95L 266kw (362hp)
 - Cummins QSX 375 14.95L 282kw (383hp)
 - Cummins QSX 380 14.95L 282kw (383hp)
 - Cummins QSX 390 14.95L 273kw (371hp)
 - Cummins QSX 400 14.95L 299kw (407hp)
 - Cummins QSX 425 14.95L 315kw (428hp)
 - Cummins QSX 450 14.95L 338kw (459hp)
 - Cummins QSX 460 14.95L 340kw (462hp)
 - Cummins QSX 475 14.95L 351kw (477hp)
 - Cummins QSX 485 14.95L 363kw (494hp)
 - Cummins QSX 500 14.95L 374kw (509hp)
 - Cummins QSX 500 14.95L 374kw (509hp)
 - Cummins QSX 510 14.95L 382kw (519hp)
 - Cummins QSX 520 14.95L 384kw (522hp)
 - Cummins QSX 525 14.95L 388kw (527hp)
 - Cummins QSX 530 14.95L 391kw (532hp)
 - Cummins QSX 535 14.95L 394kw (536hp)
 - Cummins QSX 540 14.95L 399kw (542hp)
 - Cummins QSX 560 14.95L 419kw (570hp)
 - Cummins QSX 560 14.95L 419kw (570hp)
 - Cummins QSX 600 14.95L 419kw (570hp)
 - Cummins QSX 630 14.95L 465kw (632hp)
 - Cummins QSX 635 14.95L 468kw (637hp)
 - Deutz 5 Series 5100 70kw (95hp)
 - Deutz 5 Series 5100 TTV 70kw (95hp)
 - Deutz 5 Series 5110 77kw (105hp)
 - Deutz 5 Series 5110 TTV 77kw (105hp)
 - Deutz 5 Series 5120 77kw (105hp)
 - Deutz 5 Series 5120 TTV 77kw (105hp)
 - Deutz 5 Series 5130 88kw (120hp)
 - Deutz 5 Series 5130 TTV 88kw (120hp)
 - Deutz 6 Series 6150.4 TTV 110kw (150hp)
 - Deutz 6 Series 6160 TTV 122kw (166hp)
 - Deutz 6 Series 6160.4 TTV 122kw (166hp)
 - Deutz 6 Series 6180 TTV 129kw (175hp)
 - Deutz 6 Series 6190 TTV 142kw (193hp)
 - Deutz 7 Series 7210 TTV 151kw (205hp)
 - Deutz 7 Series 7230 TTV 162kw (220hp)
 - Deutz 7 Series 7250 TTV 175kw (238hp)
 - Deutz Agrocompact 100 4.0 R4 66kw (90hp)
 - Deutz Agrocompact 75 4.0 R4 52kw (71hp)
 - Deutz Agrocompact 90 4.0 R4 61kw (83hp)
 - Deutz Agrofarm 410 63kw (85hp)
 - Deutz Agrofarm 420 73kw (99hp)
 - Deutz Agrofarm 430 4.5L 80kw (109hp)
 - Deutz Agroplus 675 50kw (68hp)
 - Deutz Agroplus 77 52kw (71hp)
 - Deutz Agroplus 87 61kw (83hp)
 - Deutz Agroplus 950 8.7L 68kw (93hp)
 - Deutz Agrotron 100 4.0 MK 74kw (101hp)
 - Deutz Agrotron 110 6.1 MK 81kw (110hp)
 - Deutz Agrotron 1130 7.1 MK 94kw (128hp)
 - Deutz Agrotron 1145 7.1 MK 105kw (143hp)
 - Deutz Agrotron 1160 7.1 MK 113kw (154hp)
 

 




